Gibraltar Quality On Your Land
If you already have land in Brevard County, Gibraltar Builders can turn that property into the site of your future home. We review the lot, match one of our plans to it, and guide the build from first questions to a finished home.
This path is for families who already know where they want to live and want Gibraltar quality shaped around their own property. It works for buyers who are pre-approved and for buyers who are just getting ready to start.
| Plan | Sq ft | Bedrooms | Baths | Garage |
|---|---|---|---|---|
| The Ava Maria | 1,800 | 3 + Den | 2 | 2-Car |
| The Bali | 2,084 | 4 | 3 | 2-Car |
| The Bellview | 1,929 | 4 | 2 | 3-Car |
| King Willow | 1,821 | 4 | 2 | 2-Car + RV |
| The Riviera | 1,957 | 3 + Den | 2 | 2-Car |
| The Tradesman | 2,192 | 3 | 2.5 | 1-Car + RV |
| The Willow | 1,821 | 4 | 2 | 3-Car |
Two plans have an RV garage, the King Willow and the Tradesman, which matters if your lot has the width and access for it. Compare all models.
The 2026 Brevard County tax roll lists 48,261 parcels as vacant residential land. 29,560 of them have a street address on the roll, and those are the ones counted by area below. Palm Bay has the largest share by far, and most of its empty lots belong to individuals. In Viera most of them belong to developers. On the barrier island an empty lot is rare.
| Area | Vacant lots with an address | Owned by companies | Homes built 2020+ | Median lot of those homes, sq ft |
|---|---|---|---|---|
| Palm Bay | 20,977 | 29% | 12,051 | 10,019 |
| Viera | 1,727 | 86% | 3,874 | 7,841 |
| Titusville | 1,391 | 43% | 1,119 | 7,841 |
| Cocoa | 1,125 | 41% | 825 | 6,970 |
| Melbourne | 764 | 40% | 786 | 6,970 |
| Rockledge | 706 | 69% | 684 | 6,534 |
| Port St. John | 573 | 18% | 561 | 6,534 |
| Mims | 492 | 40% | 529 | 8,276 |
| Merritt Island | 398 | 27% | 622 | 12,632 |
| Melbourne Beach | 291 | 20% | 208 | 11,326 |
| West Melbourne | 236 | 71% | 712 | 6,534 |
| Malabar | 113 | 6% | 101 | - |
| Cape Canaveral | 102 | 84% | 22 | - |
| Satellite Beach | 90 | 76% | 152 | - |
| Cocoa Beach | 84 | 46% | 64 | - |
| Indialantic | 33 | 33% | 66 | - |
| Suntree | 1 | 100% | 0 | - |
| Indian Harbour Beach | 3 | 0% | 28 | - |
Source: Florida Department of Revenue, Brevard County 2026 preliminary tax roll. Suntree is counted as its own subdivisions and Viera as ZIP 32940 outside them plus the Viera subdivisions in ZIP 32955, so no home is counted twice. Port St. John is ZIP 32927. "Owned by companies" means the owner name is a business such as an LLC or a builder. The median lot is shown only where at least 200 homes were built.
Tell us what you own and what you want to build, and the team will point you toward the next step for that specific property.